Kindergarten |
||||||||
| Mon / Tue / Wed / Thurs / Fri | Minimum Day | Shortened Minimum Day |
||||||
| Early | Mins | Late | Mins | All | Mins | All | Mins | |
| Only One Session | 8:25 - 12:02 | 217 | 9:25 - 1:02 | 217 | 8:25 - 12:02 | 217 | 8:25 - 11:25 | 180 |
| Dismissal | 12:02 | 1:02 | 11:50 | 11:25 | ||||
| Total Minutes | |
217 | 217 | 217 | 180 | |||
| Return to Top | ||||||||
Grades 1 and 2 |
||||||||||
| Mon / Tue / Thu / Fri | Wednesday | Minimum Day | Shortened Minimum Day |
|||||||
| Early | Mins | Late | Mins | All | Mins | All | Mins | All | Mins | |
| Session I | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | ||
| Recess | 9:25 - 9:35 | 9:25 - 9:35 | 9:25 - 9:35 | 9:25 - 9:35 | ||||||
| Session II | 9:35 - 10:55 | 80 | 9:35 - 1055 | 80 | 9:35 - 10:55 | 80 | 9:35 - 10:55 | 80 | 9:35 - 10:55 | 80 |
| Recess | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 | |||||
| Session III | 11:05 - 12:15 | 70 | 11:05 - 12:15 | 70 | 11:05 - 12:15 | 70 | 11:05 - 12:12 | 67 | 11:05 - 11:45 | 40 |
| Lunch | 12:15 - 12:55 | 12:15 - 12:55 | 12:15 - 12:55 | |||||||
| Session IV | 12:55 - 1:55 | 60 | 12:55 - 1:55 | 60 | 12:55 - 1:50 | 55 | ||||
Recess |
1:55 - 2:05 | |||||||||
| Session V | 2:05 - 3:05 | 60 | ||||||||
| Dismissal | 1:55 | 3:05 | 1:50 | 12:12 | 11:45 | |||||
| Total Minutes | |
270 | 270 | 265 | 207 | 180 | ||||
| Return to Top | ||||||||||
Grade 3 |
||||||||||
| Mon / Tue / Thu / Fri | Wednesday | Minimum Day | Shortened Minimum Day |
|||||||
| All | Mins | All | Mins | All | Mins | All | Mins | |||
| Session I | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | 8:25 - 9:25 | 60 | ||
| Recess | 9:25 - 9:35 | 9:25 - 9:35 | 9:25 - 9:35 | 9:25 - 9:35 | ||||||
| Session II | 9:35 - 10:55 | 80 | 9:35 - 10:55 | 80 | 9:35 - 10:55 | 80 | 9:35 - 10:55 | 80 | ||
| Recess | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 | 10:55 - 11:05 | ||||||
| Session III | 11:05 - 12:15 | 70 | 11:05 - 12:15 | 70 | 11:05 - 12:12 | 67 | 11:05 - 11:45 | 40 | ||
| Lunch | 12:15 - 12:55 | 12:15 - 12:55 | ||||||||
| Session IV | 12:55 - 1:55 | 60 | 12:55 - 1:50 | 55 | ||||||
Recess |
1:55 - 2:05 | |||||||||
| Session V | 2:05 - 3:05 | 60 | ||||||||
| Dismissal | 3:05 | 1:50 | 12:12 | 11:45 | ||||||
| Total Minutes | |
330 | 265 | 207 | 180 | |||||
| Return to Top | ||||||||||
Grades 4 and 5 |
||||||||||
| Mon / Tue / Thu / Fri | Wednesday | Minimum Day | Shortened Minimum Day |
|||||||
| All | Mins | All | Mins | All | Mins | All | Mins | |||
| Session I | 8:25 - 10:35 | 130 | 8:25 -10:35 | 130 | 8:25 - 10:35 | 130 | 8:25 - 10:35 | 130 | ||
| Recess | 10:35 - 10:55 | 10:35 - 10:55 | 10:35 - 10:55 | 10:35 - 10:55 | ||||||
| Session II | 10:55 - 12:00 | 65 | 10:55 - 12:00 | 65 | 10:55 - 12:12 | 77 | 10:35 - 11:45 | 30 | ||
| Lunch | 12:00 - 12:40 | 12:00 - 12:40 | ||||||||
| Session III | 12:40 - 3:05 | 145 | 12:40 - 1:50 | 70 | ||||||
| Dismissal | 3:05 | 1:50 | 12:12 | 11:45 | ||||||
| Total Minutes | |
340 | 265 | 207 | 180 | |||||
| Return to Top | ||||||||||
